British in Europe – Financial statements 2018 (audited) and 2019 (unaudited) (Euro)
British in Europe is a not-for-profit association established under French law. As a voluntary organisation, we try to keep our costs down in every area, e.g. for advocacy trips, by taking the cheapest flights, and staying with friends/family wherever possible.
Total 2018 | Total 2019 | |
(audited) | (unaudited) | |
Receipts | ||
Receipts | 53138 | 52636 |
Total | 53138 | 52636 |
Expenditure | ||
Advocacy and preparations | -6872 | -27836 |
Other services rendered | -1080 | -1774 |
Travel | -4004 | -18415 |
Communications tools etc. purchased | -630 | -8190 |
Other purchases | -1294 | -851 |
Total expenditure | -13881 | -57066 |
Net receipts for year | 39257 | -4430 |
Balance sheet and reserves | ||
Assets | ||
Stock | 0 | 0 |
Debtors | 0 | 0 |
Cash and bank | 39256 | 36065 |
Prepayments and accrued income | 0 | 0 |
Total assets | 39256 | 36065 |
Liabilities | ||
Creditors | 0 | 0 |
Accruals | 0 | -1239 |
Total liabilities | 0 | -1239 |
Net assets at 31.12 | 39256 | 34826 |
Notes
- The association’s accounts are prepared on a receipts and expenditure basis, as opposed to an accrual basis. This is usual for associations in France. Because of this, certain amounts paid out at the beginning of a financial year concern commitments entered into in the preceding year.
- Revenue includes a small restricted-use grant from a charitable trust, with the remainder consisting of donations from individuals.
This document was produced on 30.01.2020